scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 10-Jul-26 CE 131.25 0.80 0.00 0.80 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 131.25 5.01 0.00 5.01 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 131.5 0.74 0.00 0.74 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 131.5 5.21 0.00 5.21 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 131.75 0.69 0.00 0.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 131.75 5.40 0.00 5.40 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 132.0 0.64 0.00 0.64 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 132.0 5.60 0.00 5.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 132.25 0.60 0.00 0.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 132.25 5.81 0.00 5.81 0.00 0.00 0.00 0 0.00
whatapp_icon