scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 39,933.37 1,168.62 -5.82 3.33 -5.90 7.87 9.21
Franklin India Large Cap Fund - Direct (G) 7,490.45 1,079.39 -6.08 2.53 -5.51 8.70 6.68
HDFC Large Cap Fund - Regular (G) 39,933.37 1,072.91 -5.86 3.05 -6.45 7.24 8.57
Franklin India Large Cap Fund (G) 7,490.45 966.49 -6.13 2.17 -6.18 7.88 5.85
Kotak Large Cap Fund - Direct (G) 10,937.11 627.83 -5.29 2.54 -5.72 9.25 8.11
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multi Cap Fund - Direct (G) 19,537.64 926.39 -6.38 11.19 3.68 14.30 13.51
ICICI Pru Multi Cap Fund - (G) 19,537.64 822.37 -6.44 10.76 2.88 13.39 12.57
Quant Multi Cap Fund - Direct (G) 7,724.57 720.72 -2.57 17.06 4.69 9.70 10.55
Quant Multi Cap Fund (G) 7,724.57 652.34 -2.66 16.40 3.53 8.50 9.21
Sundaram Multi Cap Fund - Direct (G) 3,069.63 424.26 -5.98 10.38 -1.66 11.66 10.82
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,903.50 1,550.88 -5.34 6.51 -2.99 13.40 11.46
Nippon India Vision Large & Mid Cap Fund - (G) 7,903.50 1,430.63 -5.40 6.14 -3.67 12.73 10.84
ICICI Pru Large & Mid Cap Fund - Direct (G) 33,591.78 1,109.49 -6.93 3.82 -3.39 13.87 13.33
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,997.92 1,031.06 -5.52 10.47 2.01 10.37 6.44
ICICI Pru Large & Mid Cap Fund - (G) 33,591.78 983.11 -6.98 3.41 -4.18 12.88 12.37
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 52,270.55 4,819.26 -4.64 11.25 4.68 17.12 16.46
Nippon India Growth Mid Cap Fund - (G) 52,270.55 4,357.67 -4.70 10.83 3.87 16.19 15.54
Franklin India Mid Cap Fund - Direct (G) 13,052.40 3,055.46 -6.35 9.88 -0.89 14.11 12.12
Franklin India Mid Cap Fund (G) 13,052.40 2,692.50 -6.41 9.46 -1.65 13.22 11.21
Sundaram Mid Cap Fund - Direct (G) 14,863.43 1,566.11 -6.41 9.42 2.36 16.77 15.48
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 4,155.35 325.99 -3.58 23.34 12.12 15.45 15.47
Kotak Small Cap Fund - Direct (G) 19,678.75 321.70 -3.00 20.21 5.03 11.90 11.80
Quant Small Cap Fund - Direct (G) 35,557.21 318.27 -2.56 26.77 12.66 17.24 18.01
Sundaram Small Cap Fund (G) 4,155.35 290.64 -3.66 22.68 10.91 14.20 14.19
Quant Small Cap Fund - (G) 35,557.21 289.91 -2.63 26.22 11.70 16.18 16.69
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 167.68 1,254.68 -0.42 4.67 1.00 5.78 0.00
AXIS Long Term Fund - Direct (IDCW-A) 167.68 1,243.59 -0.42 4.67 0.99 6.42 0.00
AXIS Long Term Fund - Regular (G) 167.68 1,234.17 -0.46 4.49 0.60 5.35 0.00
AXIS Long Term Fund - Regular (IDCW-A) 167.68 1,223.13 -0.46 4.48 0.60 6.00 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 167.68 1,214.32 -0.42 4.67 0.99 6.66 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
IL&FS Infrastructure Debt Fund - Sr.2B - Dir (G) 0.00 2,540,201.95 1.19 0.00 6.97 21.67 20.65
IL&FS Infrastructure Debt Fund - Sr.2C - Dir (G) 0.00 2,512,755.61 1.63 0.00 7.62 22.13 16.78
IL&FS Infrastructure Debt Fund - Sr.2A - Dir (G) 0.00 2,004,851.53 1.30 0.00 9.15 21.55 30.91
Aditya Birla SL Medium to Long Term Fund - Dir (G) 1,770.21 139.73 -0.52 3.50 2.71 6.08 5.40
Aditya Birla SL Medium to Long Term Fund - Reg (G) 1,770.21 128.87 -0.56 3.27 2.26 5.61 4.94
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Term Fund-Dir(G) 164.68 1,356.10 -0.44 3.38 4.30 7.02 5.95
Invesco India Medium Term Fund-Dir(IDCW-Discr) 164.68 1,356.00 -0.44 3.38 4.30 7.02 5.95
Invesco India Medium Term Fund-Reg(IDCW-Discr) 164.68 1,298.08 -0.51 2.95 3.42 6.22 5.07
Invesco India Medium Term Fund-Reg(G) 164.68 1,298.07 -0.51 2.95 3.42 6.22 5.07
Invesco India Medium Term Fund-Dir(IDCW-Q) 164.68 1,030.98 0.07 3.91 4.83 7.18 6.05
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Dynamic Term Fund - Direct (G) 638.52 3,667.13 -0.89 3.56 1.68 6.10 5.60
DSP Dynamic Term Fund - Reg (G) 638.52 3,412.36 -0.95 3.21 1.00 5.40 4.91
PGIM India Dynamic Term Fund - Direct (G) 79.56 3,106.40 -0.33 2.85 2.73 6.89 6.04
PGIM India Dynamic Term Fund (G) 79.56 2,693.39 -0.43 2.24 1.51 5.57 4.73
DSP Dynamic Term Fund - Direct (IDCW) 638.52 2,498.51 -0.89 3.56 1.68 6.10 5.60
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Aggressive Hybrid Fund-Direct (G) 7,209.57 1,690.77 -4.31 5.25 -1.75 9.03 7.19
Aditya Birla SL Aggressive Hybrid Fund-Regular (G) 7,209.57 1,495.92 -4.37 4.85 -2.49 8.21 6.37
Quant Aggressive Hybrid Fund - Direct (G) 2,158.27 499.33 -3.45 12.99 6.07 13.10 11.98
Tata Aggressive Hybrid Fund - Direct (G) 4,069.01 480.94 -4.20 4.55 -2.68 7.41 7.53
Quant Aggressive Hybrid Fund (G) 2,158.27 451.27 -3.55 12.24 4.70 11.64 10.48
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 852.49 114.57 -1.41 4.40 2.07 7.44 6.80
Franklin India Conservative Hybrid Fund - Dir (G) 209.93 102.09 -1.06 3.71 1.33 7.54 7.02
Canara Robeco Conservative Hybrid Fund (G) 852.49 98.46 -1.50 3.80 0.92 6.21 5.54
LIC MF Conservative Hybrid Fund - Direct (G) 46.86 93.60 -1.41 3.13 2.82 6.38 5.43
Franklin India Conservative Hybrid Fund (G) 209.93 92.17 -1.10 3.39 0.69 6.82 6.24
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 75,712.35 43.44 0.67 3.27 6.83 7.46 6.97
UTI-Arbitrage Fund - Direct (G) 11,131.60 40.42 0.72 3.25 6.72 7.32 6.75
Kotak Arbitrage Fund (G) 75,712.35 40.34 0.62 2.96 6.18 6.82 6.34
ICICI Pru Arbitrage Fund - Direct (G) 34,849.65 39.86 0.71 3.27 6.72 7.30 6.77
SBI Arbitrage Fund - Direct (G) 47,282.79 38.94 0.73 3.17 6.64 7.26 6.82
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,903.50 1,550.88 -5.34 6.51 -2.99 13.40 11.46
Nippon India Vision Large & Mid Cap Fund - (G) 7,903.50 1,430.63 -5.40 6.14 -3.67 12.73 10.84
ICICI Pru Large & Mid Cap Fund - Direct (G) 33,591.78 1,109.49 -6.93 3.82 -3.39 13.87 13.33
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,997.92 1,031.06 -5.52 10.47 2.01 10.37 6.44
WhatsApp