scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Arbitrage Fund - WP (IDCW) 24,438.91 10.96 0.39 3.01 5.96 6.94 5.97
Franklin India Arbitrage Fund - Regular (G) 1,186.76 10.95 0.38 3.14 6.18 0.00 0.00
Franklin India Arbitrage Fund - Regular (IDCW) 1,186.76 10.95 0.38 3.14 6.18 0.00 0.00
Baroda BNP Paribas Arbitrage Fund - Dir (IDCW-Q) 1,255.41 10.93 0.48 3.21 6.57 7.57 6.51
HSBC Arbitrage Fund - Direct (IDCW-Q) 2,532.45 10.92 0.44 3.28 6.56 7.47 6.49
Motilal Oswal Arbitrage Fund - Regular (G) 2,432.99 10.90 0.41 3.10 6.35 0.00 0.00
Motilal Oswal Arbitrage Fund - Direct (IDCW) 2,432.99 10.88 0.50 3.58 7.33 0.00 0.00
Quant Arbitrage Fund - Direct (G) 367.09 10.83 0.64 3.91 7.50 0.00 0.00
Quant Arbitrage Fund - Direct (IDCW) 367.09 10.83 0.63 3.86 7.41 0.00 0.00
Baroda BNP Paribas Arbitrage Fund - Dir (IDCW-M) 1,255.41 10.81 0.48 3.20 6.56 7.58 6.41
whatapp_icon