scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Arbitrage Fund - Regular (IDCW-M) 48.48 13.20 0.52 2.63 5.42 6.24 5.14
Mahindra Manulife Arbitrage Fund - Reg (G) 121.08 13.02 0.70 2.65 5.37 5.71 4.87
Mahindra Manulife Arbitrage Fund - Reg (IDCW) 121.08 13.02 0.70 2.65 5.37 5.71 4.87
NJ Arbitrage Fund - Direct (G) 270.68 13.01 0.73 3.10 6.25 6.99 0.00
Sundaram Arbitrage Fund - Regular (IDCW) 468.03 12.67 0.72 3.08 5.90 6.61 5.53
NJ Arbitrage Fund (G) 270.68 12.65 0.68 2.75 5.48 6.23 0.00
DSP Arbitrage Fund - Direct (IDCW) 6,381.57 12.59 0.82 3.25 6.49 7.36 6.52
Bandhan Arbitrage - Direct (IDCW-A) 8,188.89 12.58 0.83 3.22 6.43 7.49 6.64
PGIM India Arbitrage Fund - Direct (IDCW) 92.17 12.43 0.77 3.32 6.32 7.23 6.35
AXIS Arbitrage Fund - Direct (IDCW-M) 9,781.35 12.37 0.85 2.92 6.20 7.22 6.37
whatapp_icon