scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Arbitrage Fund - Dir (IDCW) 132.23 13.14 0.50 2.88 6.19 6.46 5.74
NJ Arbitrage Fund - Direct (G) 277.86 13.12 0.46 2.89 6.14 6.88 0.00
Mahindra Manulife Arbitrage Fund - Reg (G) 132.23 13.09 0.43 2.48 5.37 5.62 4.89
Sundaram Arbitrage Fund - Regular (IDCW) 553.07 12.75 0.47 2.90 5.92 6.52 5.60
NJ Arbitrage Fund (G) 277.86 12.75 0.40 2.55 5.40 6.11 0.00
DSP Arbitrage Fund - Direct (IDCW) 6,645.81 12.69 0.59 3.11 6.46 7.25 6.53
Bandhan Arbitrage - Direct (IDCW-A) 8,010.98 12.68 0.57 3.11 6.40 7.38 6.65
PGIM India Arbitrage Fund - Direct (IDCW) 83.39 12.52 0.54 3.19 6.45 7.13 6.36
Mahindra Manulife Arbitrage Fund - Reg (IDCW) 132.23 12.49 0.42 2.48 5.37 5.62 4.89
AXIS Arbitrage Fund - Direct (IDCW-M) 10,339.07 12.42 0.57 2.76 6.16 7.12 6.39
WhatsApp