scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Arbitrage Fund - Direct (IDCW-M) 92.17 11.51 0.77 3.31 6.31 7.22 6.34
Aditya Birla SL Arbitrage Fund - Dir (IDCW) 26,280.08 11.51 0.87 3.33 6.68 7.62 6.70
HDFC Arbitrage Fund - WP (IDCW-M) 25,084.91 11.44 0.78 3.03 6.04 6.90 6.01
WhiteOak Capital Arbitrage Fund - Direct (G) 1,435.03 11.38 0.79 3.50 6.94 0.00 0.00
HDFC Arbitrage Fund - WP - Direct (IDCW-M) 25,084.91 11.33 0.84 3.31 6.61 7.47 6.57
PGIM India Arbitrage Fund (IDCW-M) 92.17 11.29 0.72 2.98 5.60 6.48 5.62
WhiteOak Capital Arbitrage Fund - Regular (G) 1,435.03 11.22 0.72 3.13 6.14 0.00 0.00
Kotak Arbitrage Fund - Direct (IDCW-M) 72,079.17 11.22 0.84 3.38 6.65 7.43 6.69
Franklin India Arbitrage Fund - Direct (G) 1,380.36 11.19 0.89 3.54 6.93 0.00 0.00
Franklin India Arbitrage Fund - Direct (IDCW) 1,380.36 11.19 0.89 3.54 6.93 0.00 0.00
whatapp_icon