scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Arbitrage Fund (IDCW-M) 96.52 11.29 0.49 2.96 5.54 6.51 5.58
WhiteOak Capital Arbitrage Fund - Direct (G) 1,245.57 11.26 0.52 3.58 7.02 0.00 0.00
Kotak Arbitrage Fund - Direct (IDCW-M) 69,951.21 11.22 0.45 3.38 6.65 7.50 6.66
AXIS Arbitrage Fund (IDCW-M) 9,717.75 11.18 0.36 2.55 5.45 6.68 5.65
WhiteOak Capital Arbitrage Fund - Regular (G) 1,245.57 11.12 0.46 3.19 6.23 0.00 0.00
Aditya Birla SL Arbitrage Fund (IDCW) 25,678.50 11.09 0.38 2.97 5.94 6.90 5.93
Franklin India Arbitrage Fund - Direct (G) 1,186.76 11.07 0.44 3.50 6.95 0.00 0.00
Franklin India Arbitrage Fund - Direct (IDCW) 1,186.76 11.07 0.44 3.50 6.95 0.00 0.00
Motilal Oswal Arbitrage Fund - Direct (G) 2,432.99 11.04 0.50 3.58 7.33 0.00 0.00
Baroda BNP Paribas Arbitrage Fund - Reg(Adhoc-IDCW) 1,255.41 10.99 0.41 2.80 5.71 6.77 5.66
whatapp_icon