| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Balanced Advantage Fund - Regular (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 13-Jul-18 |
| Fund Manager | Rohit Tandon |
| Net Assets ()Cr | 17,428.74 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.51 | 0.71 | 4.39 | 1.62 | 3.55 | 9.70 | 8.73 | 9.84 |
| Category Avg | -0.10 | 1.77 | 4.87 | 2.48 | 5.78 | 11.74 | 10.67 | 11.60 |
| Category Best | 0.82 | 5.76 | 10.72 | 16.04 | 26.39 | 23.34 | 22.59 | 33.24 |
| Category Worst | -1.18 | -2.62 | -2.18 | -5.56 | -7.98 | 0.75 | 3.96 | 0.39 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 6,184,715 | 887.75 | 5.09 |
| SBI | 6,380,215 | 655.50 | 3.76 |
| Reliance Industr | 4,611,505 | 603.09 | 3.46 |
| HDFC Bank | 7,207,472 | 539.23 | 3.09 |
| Bharti Airtel | 2,200,065 | 433.85 | 2.49 |
| Bajaj Finance | 3,047,941 | 347.83 | 2.00 |
| Larsen & Toubro | 883,462 | 347.99 | 2.00 |
| Infosys | 2,563,681 | 289.72 | 1.66 |
| Solar Industries | 145,582 | 267.74 | 1.54 |
| M & M | 784,928 | 266.76 | 1.53 |
| Eternal | 8,389,217 | 253.73 | 1.46 |
| Maruti Suzuki | 169,720 | 241.58 | 1.39 |
| Axis Bank | 1,818,469 | 223.58 | 1.28 |
| Adani Ports | 1,307,200 | 221.77 | 1.27 |
| GE Vernova T&D | 461,941 | 199.71 | 1.15 |
| Kotak Mah. Bank | 4,968,205 | 193.91 | 1.11 |
| Mphasis | 786,202 | 184.15 | 1.06 |
| Interglobe Aviat | 355,241 | 183.70 | 1.05 |
| Adani Enterp. | 597,297 | 179.76 | 1.03 |
| Sansera Enginee. | 502,995 | 168.35 | 0.97 |
| UltraTech Cem. | 136,082 | 161.98 | 0.93 |
| ITC | 5,372,039 | 150.95 | 0.87 |
| Coromandel Inter | 722,306 | 149.78 | 0.86 |
| Sun Pharma.Inds. | 684,872 | 136.32 | 0.78 |
| Power Grid Corpn | 4,453,841 | 126.60 | 0.73 |
| NTPC | 3,617,500 | 125.62 | 0.72 |
| Schaeffler India | 305,000 | 124.42 | 0.71 |
| TCS | 511,995 | 121.12 | 0.69 |
| Acutaas Chemical | 386,016 | 119.85 | 0.69 |
| B P C L | 3,579,635 | 114.46 | 0.66 |
| Hind. Unilever | 544,850 | 114.49 | 0.66 |
| Hindalco Inds. | 1,061,917 | 103.48 | 0.59 |
| United Spirits | 680,890 | 103.22 | 0.59 |
| Power Fin.Corpn. | 2,363,780 | 100.31 | 0.58 |
| ICICI Lombard | 611,998 | 99.37 | 0.57 |
| Krishna Institu. | 1,174,471 | 94.51 | 0.54 |
| Ambuja Cements | 2,197,200 | 94.96 | 0.54 |
| Shriram Finance | 886,766 | 92.82 | 0.53 |
| Torrent Pharma. | 179,357 | 91.88 | 0.53 |
| V-Guard Industri | 2,944,267 | 92.60 | 0.53 |
| PB Fintech. | 562,279 | 90.05 | 0.52 |
| Yatharth Hospit. | 1,105,357 | 90.47 | 0.52 |
| Godrej Consumer | 830,385 | 88.88 | 0.51 |
| Bosch | 20,585 | 84.57 | 0.49 |
| Aptus Value Hou. | 3,190,763 | 83.34 | 0.48 |
| Bajaj Auto | 71,956 | 82.90 | 0.48 |
| Oberoi Realty | 450,897 | 82.41 | 0.47 |
| Mahindra Life. | 2,058,145 | 80.81 | 0.46 |
| Vedanta Aluminiu | 1,717,482 | 78.01 | 0.45 |
| Indus Towers | 1,967,402 | 76.95 | 0.44 |
| Tech Mahindra | 457,654 | 75.57 | 0.43 |
| B H E L | 1,851,848 | 75.37 | 0.43 |
| Titan Company | 151,811 | 74.01 | 0.42 |
| Gujarat Energy | 2,691,966 | 73.89 | 0.42 |
| Apollo Tyres | 1,664,282 | 71.26 | 0.41 |
| Ratnamani Metals | 289,520 | 68.29 | 0.39 |
| Bharat Electron | 1,718,415 | 66.65 | 0.38 |
| Carborundum Uni. | 553,996 | 58.93 | 0.34 |
| Persistent Syste | 108,000 | 59.93 | 0.34 |
| Biocon | 1,350,149 | 57.48 | 0.33 |
| Jindal Steel | 525,637 | 57.95 | 0.33 |
| Godrej Propert. | 266,556 | 56.13 | 0.32 |
| O N G C | 2,264,927 | 54.93 | 0.32 |
| Apollo Hospitals | 59,875 | 53.63 | 0.31 |
| KEI Industries | 105,238 | 52.61 | 0.30 |
| Coal India | 1,237,684 | 51.26 | 0.29 |
| HDFC Life Insur. | 933,806 | 51.22 | 0.29 |
| Jubilant Food. | 1,158,750 | 50.78 | 0.29 |
| SRF | 187,375 | 49.14 | 0.28 |
| Cipla | 321,275 | 47.33 | 0.27 |
| Adani Energy Sol | 283,798 | 46.70 | 0.27 |
| Dr Lal Pathlabs | 243,192 | 46.33 | 0.27 |
| Asian Paints | 163,545 | 44.93 | 0.26 |
| Kajaria Ceramics | 355,939 | 42.65 | 0.24 |
| Hyundai Motor I | 183,174 | 39.94 | 0.23 |
| Tata Motors PVeh | 1,082,080 | 36.76 | 0.21 |
| Amber Enterp. | 45,413 | 33.79 | 0.19 |
| Jyoti CNC Auto. | 406,189 | 32.85 | 0.19 |
| Rainbow Child. | 219,059 | 33.42 | 0.19 |
| HDB FINANC SER | 440,234 | 30.22 | 0.17 |
| Sai Life | 219,929 | 28.92 | 0.17 |
| Tata Comm | 164,730 | 28.93 | 0.17 |
| Nuvama Wealth | 141,800 | 25.58 | 0.15 |
| Godrej Agrovet | 471,340 | 26.24 | 0.15 |
| Page Industries | 6,000 | 24.23 | 0.14 |
| Hind.Aeronautics | 52,500 | 24.39 | 0.14 |
| Grasim Inds | 76,500 | 23.72 | 0.14 |
| Indo-MIM | 309,278 | 24.00 | 0.14 |
| NTPC Green Ene. | 2,559,758 | 23.05 | 0.13 |
| Tata Capital | 613,502 | 22.42 | 0.13 |
| Kalyan Jewellers | 369,900 | 22.66 | 0.13 |
| Deepak Nitrite | 127,250 | 21.15 | 0.12 |
| Piramal Finance. | 89,287 | 18.35 | 0.11 |
| Glenmark Pharma. | 87,375 | 19.52 | 0.11 |
| Jio Financial | 650,000 | 16.67 | 0.10 |
| Bank of Baroda | 690,300 | 16.75 | 0.10 |
| Piramal Pharma | 875,000 | 17.12 | 0.10 |
| TVS Motor Co. | 35,000 | 15.10 | 0.09 |
| Punjab Natl.Bank | 1,368,000 | 15.42 | 0.09 |
| Divi's Lab. | 20,477 | 16.50 | 0.09 |
| Techno Elec.Engg | 157,097 | 15.40 | 0.09 |
| Alkem Lab | 24,978 | 14.37 | 0.08 |
| Phoenix Mills | 77,350 | 14.64 | 0.08 |
| Kusumgar | 252,368 | 14.71 | 0.08 |
| GSPL Transmissio | 897,322 | 13.46 | 0.08 |
| Jubilant Ingrev. | 166,849 | 12.28 | 0.07 |
| Eicher Motors | 15,900 | 12.46 | 0.07 |
| Cummins India | 23,600 | 13.02 | 0.07 |
| Nestle India | 65,000 | 9.81 | 0.06 |
| MTAR Technologie | 17,088 | 9.78 | 0.06 |
| Jana Small Finan | 194,744 | 11.20 | 0.06 |
| SBI Funds Mgt. | 136,752 | 8.06 | 0.05 |
| A B B | 12,679 | 9.24 | 0.05 |
| Linde India | 12,086 | 8.15 | 0.05 |
| Voltas | 65,625 | 8.72 | 0.05 |
| Prestige Estates | 40,500 | 6.55 | 0.04 |
| Varun Beverages | 175,950 | 7.78 | 0.04 |
| Laser Power | 246,994 | 7.39 | 0.04 |
| Mankind Pharma | 18,750 | 4.63 | 0.03 |
| Tata Steel | 286,000 | 5.43 | 0.03 |
| Tata Consumer | 55,000 | 5.96 | 0.03 |
| S A I L | 51,700 | 0.87 | 0.01 |
| Orchid Pharma | 24,712 | 2.44 | 0.01 |
| UPL | 25,745 | 1.56 | 0.01 |
| One 97 | 14,415 | 1.94 | 0.01 |
| Fortis Health. | 15,500 | 1.46 | 0.01 |
| PNB Housing | 23,400 | 2.46 | 0.01 |
| GAIL (India) | 95,850 | 1.74 | 0.01 |
| BSE | 2,400 | 0.88 | 0.01 |
| NMDC | 60,750 | 0.52 | 0.00 |
| Devyani Intl. | 34,619 | 0.40 | 0.00 |
| Astral | 850 | 0.12 | 0.00 |
| Aurobindo Pharma | 550 | 0.09 | 0.00 |
| Havells India | 500 | 0.06 | 0.00 |
| Natl. Hous. Bank | 20,000 | 196.08 | 1.13 |
| AP State Beverag | 17,802 | 158.85 | 0.92 |
| N A B A R D | 10,000 | 100.14 | 0.57 |
| Mindspace Busine | 7,500 | 75.90 | 0.44 |
| Brookfield India | 7,500 | 74.13 | 0.43 |
| Bharti Telecom | 7,500 | 74.66 | 0.43 |
| T S I I C L | 5,250 | 53.00 | 0.30 |
| Power Fin.Corpn. | 2,750 | 49.99 | 0.29 |
| Muthoot Finance | 5,000 | 50.62 | 0.29 |
| Bajaj Housing | 2,500 | 25.02 | 0.14 |
| PNB Housing | 2,500 | 25.11 | 0.14 |
| HDFC Bank | 2,500 | 25.24 | 0.14 |
| Aditya Birla Cap | 169,663 | 16.97 | 0.10 |
| Godrej Industrie | 1,000 | 10.05 | 0.06 |
| Tata Capital | 200 | 6.51 | 0.04 |
| Tata Projects | 500 | 5.01 | 0.03 |
| Punjab Natl.Bank | 5 | 4.90 | 0.03 |
| Power Grid Corpn | 35 | 3.55 | 0.02 |
| Kotak Mahindra P | 300 | 3.01 | 0.02 |
| LIC Housing Fin. | 15 | 1.50 | 0.01 |
| JTPM Metal Trade | 20,000 | 214.94 | 1.23 |
| REC Ltd | 12,669 | 73.16 | 0.42 |
| GSEC2064 | 104,600,000 | 1,013.85 | 5.82 |
| Tamilnadu 2032 | 17,450,000 | 175.19 | 1.01 |
| GSEC2063 | 15,000,000 | 144.09 | 0.83 |
| GSEC2054 | 13,661,000 | 130.99 | 0.75 |
| Tamil Nadu 2034 | 7,000,000 | 70.14 | 0.40 |
| GSEC2065 | 6,699,510 | 61.25 | 0.35 |
| Bihar 2035 6.88 | 2,500,000 | 24.11 | 0.14 |
| Uttar Pradesh 2041 | 2,000,000 | 20.06 | 0.12 |
| GSEC2040 | 6,072,000 | 22.17 | 0.12 |
| GSEC2036 | 3,119,600 | 15.61 | 0.09 |
| GSEC2037 | 3,036,000 | 13.76 | 0.08 |
| GSEC2039 | 3,036,000 | 11.84 | 0.07 |
| GSEC2042 | 2,056,100 | 6.20 | 0.04 |
| GSEC2053 | 674,947 | 6.60 | 0.04 |
| GSEC2044 | 3,036,000 | 7.79 | 0.04 |
| GSEC2045 | 3,036,000 | 7.14 | 0.04 |
| Haryana 2028 | 541,000 | 5.53 | 0.03 |
| GSEC2029 | 100,000 | 1.01 | 0.01 |
| Rajasthan 2027 | 200,000 | 2.04 | 0.01 |
| GSEC2074 | 190,386 | 1.79 | 0.01 |
| GSEC2028 | 25,000 | 0.26 | 0.00 |
| GSEC2035 6.48 | 330 | 0.00 | 0.00 |
| GSEC2050 | 250 | 0.00 | 0.00 |
| GSEC2033 | 20 | 0.00 | 0.00 |
| Margin Deposit | 0 | 7.57 | 0.04 |
| TREPS | 0 | 815.17 | 4.68 |
| Baha.Chand.Inv. | 2,000 | 97.41 | 0.56 |
| DSP Finance | 2,000 | 95.43 | 0.55 |
| Hero Fincorp | 500 | 24.95 | 0.14 |
| Net CA & Others | 0 | 69.10 | 0.35 |
| Kotak Liquid Fund - Direct (G) | 228,081 | 129.93 | 0.75 |
| 360 One Prime | 5,000 | 50.05 | 0.29 |
| Bank of Baroda | 35,000 | 336.39 | 1.93 |
| Punjab Natl.Bank | 20,000 | 192.21 | 1.11 |
| N A B A R D | 11,000 | 106.33 | 0.61 |
| HDFC Bank | 5,000 | 48.18 | 0.28 |
| Federal Bank | 5,000 | 47.06 | 0.27 |
| Cash Margin | 0 | 0.01 | 0.00 |
| Brookfield India | 5,745,525 | 196.20 | 1.13 |
| Mindspace Busine | 727,466 | 35.80 | 0.21 |
| Capital Infra | 6,535,269 | 48.45 | 0.28 |
| Indus Inf. Trust | 1,833,076 | 24.17 | 0.14 |
| RaajMarg Infra | 1,333,333 | 15.53 | 0.09 |




