scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bajaj Finserv Balanced Advantage Fund - Dir (G) 1,228.80 11.65 -1.07 0.00 0.00
Bajaj Finserv Balanced Advantage Fund - Dir (IDCW) 1,228.80 11.65 -1.07 0.00 0.00
Helios Balanced Advantage Fund - Direct (G) 304.82 11.64 0.79 0.00 0.00
Helios Balanced Advantage Fund - Direct (IDCW) 304.82 11.64 0.79 0.00 0.00
Parag Parikh Dynamic Asset Allocation Fund-Reg (G) 2,709.31 11.57 2.73 0.00 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-Q) 734.38 11.56 -10.86 -1.91 4.37
LIC MF Balanced Advantage Fund (IDCW) 681.03 11.36 -6.35 2.49 0.00
Mahindra Manulife Balanced Advantage Fund (IDCW) 887.00 11.33 -1.06 4.90 0.00
Helios Balanced Advantage Fund - Regular (G) 304.82 11.26 -0.61 0.00 0.00
Helios Balanced Advantage Fund - Regular (IDCW) 304.82 11.26 -0.63 0.00 0.00
whatapp_icon