scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Balanced Advantage Fund - Direct (G) 3,029.72 12.69 -5.23 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 3,029.72 12.69 -5.23 0.00 0.00
AXIS Balanced Advantage Fund (IDCW) 3,763.98 12.56 -1.89 6.47 9.10
Mahindra Manulife Balanced Advantage Fund-Dir (IDCW) 887.00 12.41 0.57 6.73 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 3,029.72 12.21 -6.49 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 3,029.72 12.21 -6.49 0.00 0.00
LIC MF Balanced Advantage Fund - Dir (IDCW) 681.03 12.10 -5.04 4.08 0.00
Motilal Oswal Balance Advantage Fund (IDCW-A) 734.38 12.06 -11.01 -5.65 -0.04
ITI Balanced Advantage Fund (IDCW) 351.17 11.66 -6.10 2.51 5.56
Parag Parikh Dynamic Asset Allocation Fund-Dir (G) 2,709.31 11.65 3.05 0.00 0.00
whatapp_icon