scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Mid Cap Fund - Direct (IDCW) 5,604.35 163.24 6.61 11.06 16.12
Kotak Midcap Fund - Direct (G) 63,539.49 160.71 5.89 13.38 17.32
SBI Midcap Fund - Direct (IDCW) 23,247.37 150.02 4.79 7.62 12.92
DSP Midcap Fund (G) 19,458.97 148.49 3.39 9.60 12.86
UTI-Mid Cap Fund (IDCW) 11,679.71 141.05 0.66 6.59 11.16
Kotak Midcap Fund (G) 63,539.49 137.69 4.84 12.18 16.02
AXIS Midcap Fund - Direct (G) 32,276.32 134.72 6.06 11.89 14.80
Baroda BNP Paribas Mid Cap Fund - Direct (G) 2,389.18 129.66 12.86 14.04 17.37
Edelweiss Mid Cap Fund - Direct (G) 15,910.69 123.15 8.32 16.11 20.32
Taurus Mid Cap Fund - Direct (G) 122.77 122.34 -4.47 2.65 9.65
whatapp_icon