| Summary Info | |
|---|---|
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Mid Cap Fund (IDCW) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 09-Mar-04 |
| Fund Manager | Vishal Chopda |
| Net Assets ()Cr | 11,919.69 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 40.00000.0000 | 0.0 |
| Date | 15-Mar-21 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.17 | -6.54 | -2.74 | 10.36 | 0.02 | 9.75 | 9.68 | 16.77 |
| Category Avg | -1.10 | -4.61 | -2.80 | 11.14 | 1.17 | 11.90 | 10.79 | 11.85 |
| Category Best | 1.88 | 1.79 | 17.01 | 42.57 | 29.68 | 36.06 | 20.72 | 39.29 |
| Category Worst | -3.92 | -7.83 | -10.37 | -5.86 | -19.90 | -5.08 | -1.11 | -13.89 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Coforge | 2,050,000 | 358.57 | 3.01 |
| AU Small Finance | 3,250,000 | 328.35 | 2.75 |
| Blue Star | 2,000,000 | 303.60 | 2.55 |
| Aurobindo Pharma | 1,600,000 | 267.52 | 2.24 |
| Ajanta Pharma | 707,737 | 256.26 | 2.15 |
| APL Apollo Tubes | 1,150,000 | 251.86 | 2.11 |
| Federal Bank | 7,450,000 | 236.46 | 1.98 |
| Phoenix Mills | 1,200,000 | 232.20 | 1.95 |
| Shriram Finance | 2,325,000 | 228.48 | 1.92 |
| Info Edg.(India) | 1,875,000 | 228.66 | 1.92 |
| Max Financial | 1,650,000 | 226.61 | 1.90 |
| B H E L | 5,100,000 | 211.91 | 1.78 |
| Hero Motocorp | 400,000 | 209.64 | 1.76 |
| Suzlon Energy | 51,000,000 | 201.40 | 1.69 |
| J K Cements | 390,000 | 197.96 | 1.66 |
| PB Fintech. | 1,800,000 | 191.50 | 1.61 |
| Schaeffler India | 460,000 | 179.27 | 1.50 |
| IDFC First Bank | 21,750,000 | 177.13 | 1.49 |
| Torrent Power | 1,400,000 | 174.43 | 1.46 |
| Volt.Transform. | 165,000 | 173.25 | 1.45 |
| Bharti Hexacom | 1,210,000 | 172.36 | 1.45 |
| Persistent Syste | 325,000 | 171.57 | 1.44 |
| Lenskart Solut. | 2,500,000 | 171.26 | 1.44 |
| 360 ONE | 1,650,000 | 169.95 | 1.43 |
| Indian Bank | 2,000,000 | 161.18 | 1.35 |
| Multi Comm. Exc. | 485,000 | 160.07 | 1.34 |
| Aditya Birla Cap | 4,100,000 | 156.05 | 1.31 |
| Swiggy | 6,000,000 | 150.06 | 1.26 |
| Endurance Tech. | 565,000 | 150.09 | 1.26 |
| SRF | 601,360 | 148.69 | 1.25 |
| Grindwell Norton | 750,000 | 149.56 | 1.25 |
| Lupin | 725,000 | 147.19 | 1.23 |
| S A I L | 8,000,000 | 145.19 | 1.22 |
| One 97 | 850,909 | 142.78 | 1.20 |
| Gland Pharma | 490,000 | 142.07 | 1.19 |
| Ipca Labs. | 720,000 | 138.74 | 1.16 |
| Anthem Bioscienc | 1,600,000 | 137.38 | 1.15 |
| Global Health | 1,000,000 | 136.50 | 1.15 |
| Brigade Enterpr. | 2,350,000 | 135.18 | 1.13 |
| Jindal Stain. | 1,800,000 | 134.53 | 1.13 |
| Oil India | 3,000,000 | 134.60 | 1.13 |
| Ashok Leyland | 8,700,000 | 134.15 | 1.13 |
| Dr Lal Pathlabs | 670,000 | 133.13 | 1.12 |
| Vishal Mega Mart | 13,250,000 | 133.83 | 1.12 |
| Timken India | 410,000 | 128.58 | 1.08 |
| PNB Housing | 1,110,000 | 124.32 | 1.04 |
| HDFC AMC | 540,000 | 123.16 | 1.03 |
| LG Electronics | 704,000 | 121.33 | 1.02 |
| Polycab India | 152,173 | 122.13 | 1.02 |
| Petronet LNG | 4,200,000 | 119.49 | 1.00 |
| Navin Fluo.Intl. | 144,873 | 119.45 | 1.00 |
| Tata Comm | 720,000 | 119.25 | 1.00 |
| CreditAcc. Gram. | 925,000 | 117.66 | 0.99 |
| ITC Hotels | 7,211,394 | 118.36 | 0.99 |
| Bharat Electron | 3,000,000 | 116.49 | 0.98 |
| Kajaria Ceramics | 950,179 | 117.36 | 0.98 |
| Karur Vysya Bank | 3,550,000 | 115.30 | 0.97 |
| Berger Paints | 2,500,000 | 113.86 | 0.96 |
| Cholaman.Inv.&Fn | 700,000 | 113.40 | 0.95 |
| Coromandel Inter | 643,750 | 113.18 | 0.95 |
| Astral | 830,000 | 113.74 | 0.95 |
| Delhivery | 2,600,000 | 106.52 | 0.89 |
| Balkrishna Inds | 500,000 | 105.85 | 0.89 |
| Mphasis | 490,834 | 105.75 | 0.89 |
| Tata Consumer | 1,000,000 | 94.95 | 0.80 |
| Meesho | 4,000,000 | 91.10 | 0.76 |
| Solar Industries | 45,000 | 88.65 | 0.74 |
| ZF Commercial | 350,000 | 81.94 | 0.69 |
| Motherson Wiring | 23,000,000 | 78.36 | 0.66 |
| Billionbrains | 4,200,000 | 77.24 | 0.65 |
| Triveni Turbine | 1,410,000 | 76.06 | 0.64 |
| Metro Brands | 900,000 | 75.76 | 0.64 |
| Kirloskar Oil | 310,000 | 71.43 | 0.60 |
| Bikaji Foods | 1,200,000 | 62.62 | 0.53 |
| Manipal Health | 880,716 | 62.38 | 0.52 |
| Tube Investments | 250,000 | 59.38 | 0.50 |
| Dr Reddy's Labs | 465,000 | 57.33 | 0.48 |
| BSE | 40,000 | 12.37 | 0.10 |
| GSPL Transmissio | 803,165 | 11.60 | 0.10 |
| Del Dot Systems | 300,000 | 0.00 | 0.00 |
| Axis Bank | 0 | 10.00 | 0.08 |
| C C I | 0 | 1.09 | 0.01 |
| Net CA & Others | 0 | 222.29 | 1.86 |
| Embassy Off.REIT | 2,157,815 | 93.74 | 0.79 |
| Bagmane Prime RE | 6,000,000 | 65.09 | 0.55 |




