scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
PGIM India Midcap Fund - Dir (IDCW) 10,737.52 60.88 -0.39 7.17 10.58
Edelweiss Mid Cap Fund (IDCW) 15,910.69 60.19 7.00 14.56 18.65
Invesco India Midcap Fund (IDCW) 11,767.30 56.41 3.93 15.57 19.16
Baroda BNP Paribas Mid Cap Fund - Regular (IDCW) 2,389.18 56.04 11.27 12.38 15.64
Aditya Birla SL Midcap Fund - (IDCW) 6,290.41 55.44 4.47 9.57 13.61
Union Midcap Fund - Direct (G) 1,705.41 53.43 8.13 12.83 16.37
Union Midcap Fund - Direct (IDCW) 1,705.41 53.43 8.13 12.83 16.37
AXIS Midcap Fund - Direct (IDCW) 32,276.32 52.22 6.07 11.90 14.81
HDFC Mid Cap Fund - Regular (IDCW) 94,744.72 49.51 1.69 11.32 18.05
Union Midcap Fund (G) 1,705.41 49.11 6.75 11.25 14.69
whatapp_icon