scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Kotak Midcap Fund - Direct (IDCW) 64,749.42 101.66 17.01 15.21 18.65
Aditya Birla SL Midcap Fund - Direct (IDCW) 6,397.52 100.26 15.95 12.14 15.80
HSBC Midcap Fund - Direct (IDCW) 14,249.22 98.48 29.54 19.97 22.35
SBI Midcap Fund (IDCW) 23,416.75 98.42 11.00 7.38 12.26
Motilal Oswal Midcap Fund (G) 36,458.21 95.09 -0.17 6.09 15.82
Edelweiss Mid Cap Fund - Direct (IDCW) 16,848.60 93.26 13.98 15.74 20.52
Quant Mid Cap Fund - Direct (IDCW) 8,109.12 87.81 17.41 6.54 14.07
Franklin India Mid Cap Fund (IDCW) 12,230.88 85.92 7.85 9.42 14.86
HSBC Midcap Fund (IDCW) 14,249.22 84.83 28.19 18.71 21.05
Invesco India Midcap Fund - Direct (IDCW) 12,396.75 84.33 25.29 21.31 23.59
whatapp_icon