scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
SBI Midcap Fund (IDCW) 23,247.37 95.82 3.96 6.70 11.93
Kotak Midcap Fund - Direct (IDCW) 63,539.49 95.75 5.89 13.38 17.32
Aditya Birla SL Midcap Fund - Direct (IDCW) 6,290.41 95.21 5.26 10.49 14.58
HSBC Midcap Fund - Direct (IDCW) 13,386.58 93.36 20.10 18.65 20.93
Motilal Oswal Midcap Fund (G) 35,734.98 90.82 -12.79 4.73 15.13
Franklin India Mid Cap Fund (IDCW) 12,102.39 90.22 -3.55 7.93 13.60
Edelweiss Mid Cap Fund - Direct (IDCW) 15,910.69 89.80 8.32 16.11 20.32
Quant Mid Cap Fund - Direct (IDCW) 7,904.71 85.03 8.28 5.97 13.61
HSBC Midcap Fund (IDCW) 13,386.58 80.54 18.86 17.38 19.64
HDFC Mid Cap Fund - Direct (IDCW) 94,744.72 77.56 2.32 12.04 18.84
whatapp_icon