scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Midcap Fund - Direct (IDCW) 11,767.30 76.70 5.29 17.08 20.71
Quant Mid Cap Fund (IDCW) 7,904.71 76.07 7.20 4.80 12.21
Kotak Midcap Fund (IDCW) 63,539.49 75.63 4.84 12.18 16.02
PGIM India Midcap Fund - Dir (G) 10,737.52 73.46 -0.36 7.18 10.59
Sundaram Mid Cap Fund - Direct (IDCW) 13,378.01 73.33 5.35 13.52 18.38
Baroda BNP Paribas Mid Cap Fund - Direct (IDCW) 2,389.18 71.68 12.87 14.04 17.37
ICICI Pru MidCap Fund - Direct (IDCW) 7,556.68 69.71 20.91 19.67 20.80
DSP Midcap Fund - Direct (IDCW) 19,458.97 66.45 4.36 10.66 13.95
Sundaram Mid Cap Fund - (IDCW) 13,378.01 65.75 4.47 12.54 17.36
PGIM India Midcap Fund (G) 10,737.52 62.79 -1.58 5.82 9.12
whatapp_icon