scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (IDCW-D) 53.15 10.09 2.02 5.49 5.88
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-D) 126.02 10.04 0.47 4.61 5.54
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-M) 126.02 10.03 -0.52 3.71 4.76
HSBC Dynamic Bond Fund (IDCW-A) 126.66 10.03 1.97 5.87 5.91
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-W) 126.02 10.02 0.48 4.74 5.65
JM Dynamic Bond Fund (IDCW-D) 53.15 10.02 0.44 1.67 2.74
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-HY) 126.02 10.01 -0.53 0.86 2.07
ITI Dynamic Bond Fund - Regular (IDCW-M) 29.77 9.98 1.18 4.34 0.00
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-Q) 126.02 9.98 -0.53 3.36 4.01
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-D) 126.02 9.95 -0.52 3.61 4.67
whatapp_icon