scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-H) 587.84 11.60 1.21 4.50 5.11
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,061.46 11.55 3.93 5.08 5.41
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 52.23 11.36 3.39 6.50 6.59
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 52.23 11.33 2.20 5.25 5.36
AXIS Dynamic Bond Fund (IDCW-Q) 1,053.44 11.32 3.65 6.21 6.29
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,053.44 11.30 3.96 6.53 6.63
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 13,903.19 11.24 3.59 6.76 7.20
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 13,903.19 11.22 2.90 6.02 6.44
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,061.46 11.21 3.92 5.09 5.42
ITI Dynamic Bond Fund - Direct (IDCW-H) 29.77 11.10 2.24 2.08 0.00
whatapp_icon