scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Dynamic Bond Fund - Direct (IDCW-Q) 2,025.53 13.73 13.04 8.20 7.69
ITI Dynamic Bond Fund - Direct (IDCW-Q) 29.48 13.62 5.38 6.01 0.00
ITI Dynamic Bond Fund - Direct (G) 29.48 13.59 5.36 5.97 0.00
ITI Dynamic Bond Fund - Direct (IDCW-A) 29.48 13.58 5.30 5.95 0.00
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,458.53 13.29 8.78 8.03 8.02
Canara Robeco Dynamic Bond Fund (IDCW) 85.30 13.27 3.36 3.94 4.54
AXIS Dynamic Bond Fund - Direct (IDCW-H) 1,026.19 13.19 9.51 8.01 7.56
360 ONE Dynamic Bond Fund (IDCW-M) 579.55 13.16 7.96 8.06 7.68
Mahindra Manulife Dynamic Bond Fund-Dir (Disc) 53.79 12.93 8.56 7.82 7.46
ITI Dynamic Bond Fund - Regular (IDCW-H) 29.48 12.90 4.33 4.89 0.00
whatapp_icon