scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-A) 587.84 13.39 1.23 4.51 5.12
ITI Dynamic Bond Fund - Direct (IDCW-Q) 29.77 13.38 2.25 5.50 0.00
ITI Dynamic Bond Fund - Direct (G) 29.77 13.35 2.22 5.45 0.00
ITI Dynamic Bond Fund - Direct (IDCW-A) 29.77 13.35 2.22 5.45 0.00
Bandhan Dynamic Bond Fund - Regular (IDCW) 2,061.46 13.25 3.93 5.09 5.42
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,504.17 12.91 3.37 6.65 7.19
360 ONE Dynamic Bond Fund (IDCW-M) 583.75 12.86 2.87 6.71 6.83
AXIS Dynamic Bond Fund - Direct (IDCW-H) 1,053.44 12.80 3.97 6.54 6.63
ITI Dynamic Bond Fund - Regular (IDCW-Q) 29.77 12.69 1.19 4.36 0.00
ITI Dynamic Bond Fund - Regular (IDCW-H) 29.77 12.69 1.18 4.36 0.00
whatapp_icon