scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) 2,366.30 14.96 7.92 6.73 6.70
HDFC Dynamic Debt Fund - Direct (IDCW-Q) 524.64 14.36 7.94 6.57 6.75
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 569.88 14.26 7.30 7.90 7.75
Bandhan Dynamic Bond Fund - Regular (IDCW-Periodic) 1,943.75 14.21 8.36 6.13 6.17
HDFC Dynamic Debt Fund - Direct (IDCW-H) 524.64 14.14 7.95 6.60 6.83
Bandhan Dynamic Bond Fund - Direct (IDCW-Periodic) 1,943.75 14.07 9.29 7.05 7.08
UTI-Dynamic Bond Fund (IDCW-A) 405.91 13.93 5.38 5.94 6.66
HDFC Dynamic Debt Fund (IDCW-A) 524.64 13.86 7.26 5.87 5.99
Bandhan Dynamic Bond Fund - Regular (IDCW) 1,943.75 13.67 8.36 6.13 6.16
Bandhan Dynamic Bond Fund - Direct (IDCW-Q) 1,943.75 13.62 9.29 7.05 7.08
WhatsApp