scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Dynamic Bond Fund-Reg (G) 52.23 14.62 2.20 5.25 5.37
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) 2,432.37 14.42 2.30 5.41 5.81
HDFC Dynamic Debt Fund - Direct (IDCW-Q) 587.84 14.03 1.88 5.19 5.88
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 583.75 13.94 3.12 6.99 7.10
Bandhan Dynamic Bond Fund - Regular (IDCW-Periodic) 2,061.46 13.77 3.93 5.09 5.42
UTI-Dynamic Bond Fund (IDCW-A) 415.87 13.67 3.27 5.78 6.82
HDFC Dynamic Debt Fund - Direct (IDCW-H) 587.84 13.63 1.89 5.25 5.97
Bandhan Dynamic Bond Fund - Direct (IDCW-Periodic) 2,061.46 13.60 4.82 6.01 6.33
Bandhan Dynamic Bond Fund - Direct (IDCW-Q) 2,061.46 13.55 4.82 6.01 6.33
Canara Robeco Dynamic Bond Fund (IDCW) 87.94 13.40 -0.02 3.35 4.16
whatapp_icon