scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Dynamic Term Fund - Direct (IDCW) 81.83 14.90 1.80 3.71 4.91
Bandhan Dynamic Term Fund - Regular (IDCW-Periodic) 1,926.49 14.24 7.02 5.65 6.00
HDFC Dynamic Term Fund - Direct (IDCW-Q) 494.82 14.16 4.31 5.22 6.03
Bandhan Dynamic Term Fund - Direct (IDCW-Periodic) 1,926.49 14.12 7.95 6.57 6.92
360 ONE Dynamic Term Fund - Direct (IDCW-M) 559.35 14.08 4.33 6.75 7.17
UTI-Dynamic Term Fund (IDCW-A) 401.14 13.92 3.81 5.27 6.18
HDFC Dynamic Term Fund - Direct (IDCW-H) 494.82 13.74 4.33 5.24 6.10
HDFC Dynamic Term Fund - Regular (IDCW-A) 494.82 13.72 3.64 4.51 5.29
Bandhan Dynamic Term Fund - Regular (IDCW) 1,926.49 13.70 7.02 5.65 6.00
Bandhan Dynamic Term Fund - Direct (IDCW-Q) 1,926.49 13.67 7.95 6.57 6.91
WhatsApp