| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Overnight Fund - Regular (G) | 07-Oct-2026 | 1,457.82 | 0.00 | 0.00 |
| Sundaram Overnight Fund - Regular (IDCW) | 07-Oct-2026 | 1,055.87 | 0.00 | 0.00 |
| Sundaram Overnight Fund - Regular (IDCW) RI | 07-Oct-2026 | 1,055.87 | 0.00 | 0.00 |
| Sundaram Services Fund - Direct (G) | 07-Oct-2026 | 38.53 | 0.00 | 0.00 |
| Sundaram Services Fund - Direct (IDCW) | 07-Oct-2026 | 22.94 | 0.00 | 0.00 |
| Sundaram Services Fund - Direct (IDCW) RI | 07-Oct-2026 | 22.94 | 0.00 | 0.00 |
| Sundaram Services Fund - Regular (G) | 07-Oct-2026 | 35.10 | 0.00 | 0.00 |
| Sundaram Services Fund - Regular (IDCW) | 07-Oct-2026 | 20.87 | 0.00 | 0.00 |
| Sundaram Services Fund - Regular (IDCW) RI | 07-Oct-2026 | 20.87 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Regular (IDCW-M) | 07-Oct-2026 | 13.06 | 0.00 | 0.00 |




