| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Medium Duration Fund - (IDCW-Q) | 09-Jul-2026 | 13.31 | 0.00 | 0.00 |
| Sundaram Medium Duration Fund - Direct (G) | 09-Jul-2026 | 80.56 | 0.00 | 0.00 |
| Sundaram Medium Duration Fund - Direct (IDCW-Q) | 09-Jul-2026 | 27.30 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - (G) | 09-Jul-2026 | 1,477.71 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - (IDCW) | 09-Jul-2026 | 68.40 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - Direct (G) | 09-Jul-2026 | 1,626.67 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - Direct (IDCW) | 09-Jul-2026 | 76.38 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (G) | 09-Jul-2026 | 16.12 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (IDCW-M) | 09-Jul-2026 | 11.33 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (IDCW-M) (RI) | 09-Jul-2026 | 11.33 | 0.00 | 0.00 |




