| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram Balanced Advantage Fund (IDCW) | 07-Oct-2026 | 16.03 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (G) | 07-Oct-2026 | 22.47 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (IDCW) | 07-Oct-2026 | 22.29 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (G) | 07-Oct-2026 | 19.62 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (IDCW) | 07-Oct-2026 | 19.62 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (G) | 07-Oct-2026 | 21.47 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (IDCW) | 07-Oct-2026 | 21.25 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (G) | 07-Oct-2026 | 18.65 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (IDCW) | 07-Oct-2026 | 18.65 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Direct (G) | 07-Oct-2026 | 10.00 | 0.00 | 0.00 |




