scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Retirement Benefit Fund-Conservative P-Dir(G) 09-Jul-2026 15.00 0.00 0.00
SBI Retirement Benefit Fund-Conservative Plan (G) 09-Jul-2026 14.60 0.00 0.00
SBI Retirement Benefit Fund-ConservativePlan(IDCW) 09-Jul-2026 14.60 0.00 0.00
SBI Savings Fund - Direct (G) 09-Jul-2026 47.44 0.00 0.00
SBI Savings Fund - Direct (IDCW) 09-Jul-2026 18.81 0.00 0.00
SBI Savings Fund - Direct (IDCW-D) 09-Jul-2026 14.81 0.00 0.00
SBI Savings Fund - Direct (IDCW-W) 09-Jul-2026 16.91 0.00 0.00
SBI Savings Fund (G) 09-Jul-2026 44.04 0.00 0.00
SBI Savings Fund (IDCW) 09-Jul-2026 17.36 0.00 0.00
SBI Savings Fund (IDCW-D) 09-Jul-2026 14.36 0.00 0.00
whatapp_icon