| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Midcap Fund (IDCW) | 07-Oct-2026 | 94.98 | 0.00 | 0.00 |
| SBI MNC Fund - Direct (G) | 07-Oct-2026 | 441.78 | 0.00 | 0.00 |
| SBI MNC Fund - Direct (IDCW) | 07-Oct-2026 | 157.70 | 0.00 | 0.00 |
| SBI MNC Fund (G) | 07-Oct-2026 | 397.80 | 0.00 | 0.00 |
| SBI MNC Fund (IDCW) | 07-Oct-2026 | 121.52 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (G) | 07-Oct-2026 | 48.22 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (IDCW) | 07-Oct-2026 | 19.11 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (IDCW-D) | 07-Oct-2026 | 15.06 | 0.00 | 0.00 |
| SBI Money Market Fund - Direct (IDCW-W) | 07-Oct-2026 | 16.93 | 0.00 | 0.00 |
| SBI Money Market Fund - Regular (G) | 07-Oct-2026 | 44.71 | 0.00 | 0.00 |




