| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Value Fund (G) | 08-Oct-2026 | 20.77 | 0.00 | 0.00 |
| Quant Value Fund (IDCW) | 08-Oct-2026 | 20.88 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Dir (G) | 08-Oct-2026 | 82.06 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Dir (IDCW) | 08-Oct-2026 | 80.89 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (G) | 08-Oct-2026 | 80.18 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) | 08-Oct-2026 | 79.02 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Direct (G) | 08-Oct-2026 | 22.60 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Direct (IDCW-M) | 08-Oct-2026 | 10.28 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Regular (G) | 08-Oct-2026 | 22.10 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Regular (IDCW-M) | 08-Oct-2026 | 10.33 | 0.00 | 0.00 |




