| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quantum Gold ETF | 08-Oct-2026 | 121.19 | 0.00 | 0.00 |
| Quantum Gold ETF FOF - Direct (G) | 08-Oct-2026 | 56.01 | 0.00 | 0.00 |
| Quantum Gold ETF FOF - Regular (G) | 08-Oct-2026 | 55.08 | 0.00 | 0.00 |
| Quantum Liquid Fund - Direct (G) | 08-Oct-2026 | 37.89 | 0.00 | 0.00 |
| Quantum Liquid Fund - Direct (IDCW-D) | 08-Oct-2026 | 10.01 | 0.00 | 0.00 |
| Quantum Liquid Fund - Direct (IDCW-M) | 08-Oct-2026 | 10.04 | 0.00 | 0.00 |
| Quantum Liquid Fund - Regular (G) | 08-Oct-2026 | 37.57 | 0.00 | 0.00 |
| Quantum Liquid Fund - Regular (IDCW-D) | 08-Oct-2026 | 10.00 | 0.00 | 0.00 |
| Quantum Liquid Fund - Regular (IDCW-M) | 08-Oct-2026 | 10.03 | 0.00 | 0.00 |
| Quantum Liquid Fund - Unclaimed IDCW Plan Above 3 years | 08-Oct-2026 | 10.00 | 0.00 | 0.00 |




