scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Overnight Fund - Unclaimed Redemption Less than 3 years 08-Oct-2026 10.40 0.00 0.00
Quant PSU Fund - Direct (G) 08-Oct-2026 10.17 0.00 0.00
Quant PSU Fund - Direct (IDCW) 08-Oct-2026 10.18 0.00 0.00
Quant PSU Fund - Regular (G) 08-Oct-2026 9.80 0.00 0.00
Quant PSU Fund - Regular (IDCW) 08-Oct-2026 9.80 0.00 0.00
Quant Quantamental Fund - Direct (G) 08-Oct-2026 25.18 0.00 0.00
Quant Quantamental Fund - Direct (IDCW) 08-Oct-2026 25.32 0.00 0.00
Quant Quantamental Fund (G) 08-Oct-2026 23.20 0.00 0.00
Quant Quantamental Fund (IDCW) 08-Oct-2026 23.22 0.00 0.00
Quant Silver ETF 08-Oct-2026 21.81 0.00 0.00
WhatsApp