| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Liquid Fund - Direct (IDCW-M) | 09-Oct-2026 | 1,591.48 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Direct (IDCW-Q) | 09-Oct-2026 | 1,007.47 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Direct (IDCW-W) | 09-Oct-2026 | 1,531.06 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Retail (G) | 09-Oct-2026 | 6,102.59 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Retail (IDCW-D) | 09-Oct-2026 | 1,524.28 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Retail (IDCW-M) | 09-Oct-2026 | 1,329.98 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Retail (IDCW-Q) | 09-Oct-2026 | 1,216.81 | 0.00 | 0.00 |
| Nippon India Liquid Fund - Retail (IDCW-W) | 09-Oct-2026 | 1,034.66 | 0.00 | 0.00 |
| Nippon India Liquid Fund (G) | 09-Oct-2026 | 6,888.44 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-D) | 09-Oct-2026 | 1,528.74 | 0.00 | 0.00 |




