| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-A) | 09-Oct-2026 | 33.20 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-Hy) | 09-Oct-2026 | 33.15 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-Q) | 09-Oct-2026 | 33.14 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (B) | 09-Oct-2026 | 38.47 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (G) | 09-Oct-2026 | 38.47 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-A) | 09-Oct-2026 | 30.24 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-Hy) | 09-Oct-2026 | 30.34 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-Q) | 09-Oct-2026 | 30.34 | 0.00 | 0.00 |
| Nippon India Innovation Fund - Direct (G) | 09-Oct-2026 | 14.77 | 0.00 | 0.00 |
| Nippon India Innovation Fund - Direct (IDCW) | 09-Oct-2026 | 14.77 | 0.00 | 0.00 |




