| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Income Plus Arbitrage Active FOF-Dir (G) | 09-Oct-2026 | 10.74 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Dir (IDCW) | 09-Oct-2026 | 10.74 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Reg (G) | 09-Oct-2026 | 10.70 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Reg (IDCW) | 09-Oct-2026 | 10.70 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | 09-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (IDCW) | 09-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund-Reg (G) | 09-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund-Reg (IDCW) | 09-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (B) | 09-Oct-2026 | 37.09 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (G) | 09-Oct-2026 | 37.09 | 0.00 | 0.00 |




