| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Gilt Fund - Dir-Auto Cap Appreciation | 09-Oct-2026 | 44.04 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Dir-Defined Maturity Date | 09-Oct-2026 | 44.27 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Direct (B) | 09-Oct-2026 | 24.68 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Direct (G) | 09-Oct-2026 | 44.15 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Direct (IDCW-M) | 09-Oct-2026 | 11.63 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Inst (G) | 09-Oct-2026 | 39.56 | 0.00 | 0.00 |
| Nippon India Gilt Fund - PF -Auto Annual Reinvest | 09-Oct-2026 | 32.52 | 0.00 | 0.00 |
| Nippon India Gilt Fund - PF -Auto Cap Appreciation | 09-Oct-2026 | 38.78 | 0.00 | 0.00 |
| Nippon India Gilt Fund - PF -Defined Maturity Date | 09-Oct-2026 | 38.78 | 0.00 | 0.00 |
| Nippon India Gold Savings Fund - Direct (G) | 09-Oct-2026 | 59.15 | 0.00 | 0.00 |




