scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Focused Fund - Regular (G) 08-Oct-2026 51.97 0.00 0.00
DSP Focused Fund - Regular (IDCW) 08-Oct-2026 19.18 0.00 0.00
DSP Gilt Fund - Direct (G) 08-Oct-2026 105.11 0.00 0.00
DSP Gilt Fund - Direct (IDCW) 08-Oct-2026 12.10 0.00 0.00
DSP Gilt Fund - Direct (IDCW-M) 08-Oct-2026 10.77 0.00 0.00
DSP Gilt Fund (G) 08-Oct-2026 97.91 0.00 0.00
DSP Gilt Fund (IDCW) 08-Oct-2026 11.99 0.00 0.00
DSP Gilt Fund (IDCW-M) 08-Oct-2026 10.71 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) 08-Oct-2026 29.28 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (IDCW) 08-Oct-2026 20.43 0.00 0.00
WhatsApp