scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Focused Fund - Regular (G) 10-Jul-2026 55.64 0.00 0.00
DSP Focused Fund - Regular (IDCW) 10-Jul-2026 20.54 0.00 0.00
DSP Gilt Fund - Direct (G) 10-Jul-2026 106.84 0.00 0.00
DSP Gilt Fund - Direct (IDCW) 10-Jul-2026 13.06 0.00 0.00
DSP Gilt Fund - Direct (IDCW-M) 10-Jul-2026 10.95 0.00 0.00
DSP Gilt Fund (G) 10-Jul-2026 99.67 0.00 0.00
DSP Gilt Fund (IDCW) 10-Jul-2026 12.92 0.00 0.00
DSP Gilt Fund (IDCW-M) 10-Jul-2026 10.90 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) 10-Jul-2026 30.83 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF-Dir (IDCW) 10-Jul-2026 21.51 0.00 0.00
whatapp_icon