| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP FMP - Series 271 - 1147Days (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 271 - 1147Days (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Direct (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (G) | 10-Jul-2026 | 62.79 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (IDCW) | 10-Jul-2026 | 40.60 | 0.00 | 0.00 |




