| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Financial Services Sectoral Debt Fund - Reg (G) | 08-Oct-2026 | 10.06 | 0.00 | 0.00 |
| DSP Financial Services Sectoral Debt Fund - Reg (IDCW) | 08-Oct-2026 | 10.06 | 0.00 | 0.00 |
| DSP Flexi Cap Fund - Direct (G) | 08-Oct-2026 | 108.70 | 0.00 | 0.00 |
| DSP Flexi Cap Fund - Direct (IDCW) | 08-Oct-2026 | 79.91 | 0.00 | 0.00 |
| DSP Flexi Cap Fund (G) | 08-Oct-2026 | 96.53 | 0.00 | 0.00 |
| DSP Flexi Cap Fund (IDCW) | 08-Oct-2026 | 54.77 | 0.00 | 0.00 |
| DSP Floating Interest Rates Fund-Dir (G) | 08-Oct-2026 | 14.32 | 0.00 | 0.00 |
| DSP Floating Interest Rates Fund-Dir (IDCW) | 08-Oct-2026 | 14.32 | 0.00 | 0.00 |
| DSP Floating Interest Rates Fund-Reg (G) | 08-Oct-2026 | 14.10 | 0.00 | 0.00 |
| DSP Floating Interest Rates Fund-Reg (IDCW) | 08-Oct-2026 | 14.10 | 0.00 | 0.00 |




