scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Aggressive Hybrid Fund - Direct (G) 10-Jul-2026 401.14 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 10-Jul-2026 71.28 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (G) 10-Jul-2026 353.10 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (IDCW) 10-Jul-2026 27.10 0.00 0.00
DSP Arbitrage Fund - Direct (G) 10-Jul-2026 16.68 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 10-Jul-2026 12.59 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW-M) 10-Jul-2026 13.24 0.00 0.00
DSP Arbitrage Fund - Regular (G) 10-Jul-2026 15.83 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW) 10-Jul-2026 11.97 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW-M) 10-Jul-2026 11.86 0.00 0.00
whatapp_icon