scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Aggressive Hybrid Fund - Direct (G) 08-Oct-2026 378.42 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 08-Oct-2026 66.62 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (G) 08-Oct-2026 332.24 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (IDCW) 08-Oct-2026 24.88 0.00 0.00
DSP Arbitrage Fund - Direct (G) 08-Oct-2026 16.92 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 08-Oct-2026 12.78 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW-M) 08-Oct-2026 13.28 0.00 0.00
DSP Arbitrage Fund - Regular (G) 08-Oct-2026 16.03 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW) 08-Oct-2026 12.12 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW-M) 08-Oct-2026 11.86 0.00 0.00
WhatsApp