scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Capitalmind Arbitrage Fund - Direct (G) 10-Jul-2026 10.20 0.00 0.00
Capitalmind Arbitrage Fund - Direct (IDCW) 10-Jul-2026 10.20 0.00 0.00
Capitalmind Arbitrage Fund - Regular (G) 10-Jul-2026 10.17 0.00 0.00
Capitalmind Arbitrage Fund - Regular (IDCW) 10-Jul-2026 10.17 0.00 0.00
Capitalmind Flexi Cap Fund - Direct (G) 10-Jul-2026 10.19 0.00 0.00
Capitalmind Flexi Cap Fund - Regular (G) 10-Jul-2026 10.06 0.00 0.00
Capitalmind Liquid Fund - Direct (G) 11-Jul-2026 1,041.91 0.00 0.00
Capitalmind Liquid Fund - Regular (G) 11-Jul-2026 1,040.61 0.00 0.00
Capitalmind Multi Asset Allocation Fund-Dir (G) 10-Jul-2026 9.90 0.00 0.00
Capitalmind Multi Asset Allocation Fund-Dir (IDCW) 10-Jul-2026 9.90 0.00 0.00
whatapp_icon