| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Liquid Fund - Direct (IDCW-D) | 09-Jul-2026 | 1,001.67 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Direct (IDCW-M) | 09-Jul-2026 | 1,009.00 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Direct (IDCW-Periodic) | 09-Jul-2026 | 1,366.55 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Direct (IDCW-W) | 09-Jul-2026 | 1,007.68 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Regular (G) | 09-Jul-2026 | 3,354.41 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Regular (IDCW-D) | 09-Jul-2026 | 1,001.42 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Regular (IDCW-M) | 09-Jul-2026 | 1,002.80 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Regular (IDCW-Periodic) | 09-Jul-2026 | 1,448.23 | 0.00 | 0.00 |
| Bandhan Liquid Fund - Regular (IDCW-W) | 09-Jul-2026 | 1,001.92 | 0.00 | 0.00 |
| Bandhan Liquid Fund - UD GT 3Yrs | 09-Jul-2026 | 1.00 | 0.00 | 0.00 |




