scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Large Cap Fund (G) 07-Oct-2026 74.72 0.00 0.00
Bandhan Large Cap Fund (IDCW) 07-Oct-2026 20.60 0.00 0.00
Bandhan Liquid Fund - Direct (G) 07-Oct-2026 3,444.17 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-D) 07-Oct-2026 1,001.67 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-M) 07-Oct-2026 1,008.64 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-Periodic) 07-Oct-2026 1,387.54 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-W) 07-Oct-2026 1,008.14 0.00 0.00
Bandhan Liquid Fund - Regular (G) 07-Oct-2026 3,404.59 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-D) 07-Oct-2026 1,001.42 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-M) 07-Oct-2026 1,002.44 0.00 0.00
WhatsApp