| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| EICHERMOT | 731,000 | 1,358,300 | 2,089,300 | 0.54 | 645,700 | 702,300 | 1,348,000 | 0.92 | |
| ETERNAL | 26,051,775 | 43,526,325 | 69,578,100 | 0.60 | 29,946,325 | 35,184,325 | 65,130,650 | 0.85 | |
| EXIDEIND | 4,595,400 | 5,225,400 | 9,820,800 | 0.88 | 6,427,800 | 7,335,000 | 13,762,800 | 0.88 | |
| FEDERALBNK | 15,555,000 | 23,585,000 | 39,140,000 | 0.66 | 14,065,000 | 13,625,000 | 27,690,000 | 1.03 | |
| FINNIFTY | 98,820 | 158,220 | 257,040 | 0.62 | 28,920 | 55,260 | 84,180 | 0.52 | |
| FORCEMOT | 600 | 4,400 | 5,000 | 0.14 | 200 | 1,550 | 1,750 | 0.13 | |
| FORTIS | 678,900 | 1,420,575 | 2,099,475 | 0.48 | 644,025 | 1,040,825 | 1,684,850 | 0.62 | |
| GAIL | 7,490,700 | 19,007,100 | 26,497,800 | 0.39 | 25,445,700 | 24,292,800 | 49,738,500 | 1.05 | |
| GLENMARK | 1,624,125 | 2,983,500 | 4,607,625 | 0.54 | 425,250 | 1,128,750 | 1,554,000 | 0.38 | |
| GMRAIRPORT | 19,662,525 | 43,370,550 | 63,033,075 | 0.45 | 21,608,550 | 21,936,375 | 43,544,925 | 0.99 | |



