| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| IDEA | 301,052,700 | 1,047,180,225 | 1,348,232,925 | 0.29 | 632,696,700 | 1,071,910,575 | 1,704,607,275 | 0.59 | |
| IDFCFIRSTB | 40,587,400 | 69,534,675 | 110,122,075 | 0.58 | 81,620,000 | 97,127,800 | 178,747,800 | 0.84 | |
| IEX | 10,871,250 | 25,207,500 | 36,078,750 | 0.43 | 21,712,500 | 25,492,500 | 47,205,000 | 0.85 | |
| INDHOTEL | 3,204,000 | 4,850,000 | 8,054,000 | 0.66 | 4,068,000 | 3,937,000 | 8,005,000 | 1.03 | |
| INDIANB | 2,238,000 | 4,469,000 | 6,707,000 | 0.50 | 1,858,000 | 2,317,000 | 4,175,000 | 0.80 | |
| INDIGO | 10,583,700 | 16,828,950 | 27,412,650 | 0.63 | 2,060,850 | 3,097,200 | 5,158,050 | 0.67 | |
| INDUSINDBK | 5,175,800 | 6,047,300 | 11,223,100 | 0.86 | 4,421,200 | 3,632,300 | 8,053,500 | 1.22 | |
| INDUSTOWER | 5,123,800 | 6,252,600 | 11,376,400 | 0.82 | 4,913,000 | 5,038,800 | 9,951,800 | 0.98 | |
| INFY | 11,236,000 | 16,446,800 | 27,682,800 | 0.68 | 12,704,800 | 12,075,600 | 24,780,400 | 1.05 | |
| INOXWIND | 31,156,125 | 35,381,775 | 66,537,900 | 0.88 | 17,606,875 | 16,394,950 | 34,001,825 | 1.07 | |



