| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARATFORG | 2,008,500 | 5,407,500 | 7,416,000 | 0.37 | 1,191,500 | 2,325,500 | 3,517,000 | 0.51 | |
| BHARTIARTL | 8,103,500 | 15,747,200 | 23,850,700 | 0.51 | 5,309,075 | 6,972,050 | 12,281,125 | 0.76 | |
| BHEL | 20,091,750 | 38,482,500 | 58,574,250 | 0.52 | 14,518,875 | 19,052,250 | 33,571,125 | 0.76 | |
| BIOCON | 8,425,000 | 14,470,000 | 22,895,000 | 0.58 | 7,600,000 | 9,182,500 | 16,782,500 | 0.83 | |
| BLUESTARCO | 1,314,950 | 2,485,925 | 3,800,875 | 0.53 | 316,225 | 811,850 | 1,128,075 | 0.39 | |
| BOSCHLTD | 161,950 | 594,225 | 756,175 | 0.27 | 62,450 | 88,300 | 150,750 | 0.71 | |
| BPCL | 17,739,450 | 25,019,300 | 42,758,750 | 0.71 | 9,626,150 | 15,102,825 | 24,728,975 | 0.64 | |
| BRITANNIA | 300,375 | 401,375 | 701,750 | 0.75 | 240,875 | 190,500 | 431,375 | 1.26 | |
| BSE | 9,397,500 | 14,760,375 | 24,157,875 | 0.64 | 3,180,375 | 3,127,125 | 6,307,500 | 1.02 | |
| CAMS | 1,311,750 | 3,080,250 | 4,392,000 | 0.43 | 971,250 | 1,141,500 | 2,112,750 | 0.85 | |



