| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| KAYNES | 1,136,300 | 2,733,500 | 3,869,800 | 0.42 | 676,400 | 991,400 | 1,667,800 | 0.68 | |
| KEI | 234,150 | 541,625 | 775,775 | 0.43 | 263,725 | 244,125 | 507,850 | 1.08 | |
| KFINTECH | 244,500 | 340,500 | 585,000 | 0.72 | 261,500 | 253,500 | 515,000 | 1.03 | |
| KOTAKBANK | 21,806,000 | 24,484,000 | 46,290,000 | 0.89 | 21,310,000 | 19,564,000 | 40,874,000 | 1.09 | |
| KPITTECH | 1,922,700 | 3,337,950 | 5,260,650 | 0.58 | 1,659,200 | 1,657,925 | 3,317,125 | 1.00 | |
| LAURUSLABS | 4,659,700 | 5,336,300 | 9,996,000 | 0.87 | 3,273,350 | 3,669,450 | 6,942,800 | 0.89 | |
| LICHSGFIN | 3,886,000 | 4,836,000 | 8,722,000 | 0.80 | 5,110,000 | 3,959,000 | 9,069,000 | 1.29 | |
| LICI | 1,004,500 | 2,415,700 | 3,420,200 | 0.42 | 1,542,800 | 2,166,500 | 3,709,300 | 0.71 | |
| LODHA | 3,587,850 | 8,379,000 | 11,966,850 | 0.43 | 2,715,300 | 5,641,650 | 8,356,950 | 0.48 | |
| LT | 5,419,750 | 11,377,625 | 16,797,375 | 0.48 | 4,846,450 | 5,426,925 | 10,273,375 | 0.89 | |



