| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 135.00 | CE | 28-Apr-2026 | 15.29 | 4.00 |
| OPTSTK | BANDHANBNK | 185.00 | CE | 28-Apr-2026 | 0.40 | 4.00 |
| OPTSTK | PFC | 422.50 | CE | 28-Apr-2026 | 7.40 | 4.00 |
| OPTSTK | PRESTIGE | 1,420.00 | CE | 28-Apr-2026 | 1.95 | 4.00 |
| OPTSTK | COLPAL | 1,760.00 | CE | 28-Apr-2026 | 103.35 | 5.00 |
| OPTSTK | ADANIGREEN | 1,120.00 | CE | 28-Apr-2026 | 1.50 | 4.00 |
| OPTSTK | SBICARD | 770.00 | CE | 28-Apr-2026 | 0.70 | 4.00 |
| OPTSTK | BRITANNIA | 4,600.00 | CE | 28-Apr-2026 | 838.50 | 3.00 |
| OPTSTK | EICHERMOT | 8,100.00 | CE | 28-Apr-2026 | 7.40 | 3.00 |
| OPTSTK | APLAPOLLO | 2,220.00 | CE | 28-Apr-2026 | 3.55 | 3.00 |



