| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 106.00 | CE | 28-Apr-2026 | 6.71 | 25.00 |
| OPTSTK | MPHASIS | 2,600.00 | CE | 28-Apr-2026 | 5.75 | 27.00 |
| OPTSTK | NYKAA | 277.50 | CE | 28-Apr-2026 | 2.13 | 21.00 |
| OPTSTK | CROMPTON | 220.00 | CE | 28-Apr-2026 | 20.50 | 39.00 |
| OPTSTK | DIXON | 9,300.00 | CE | 28-Apr-2026 | 1,019.50 | 33.00 |
| OPTSTK | POLICYBZR | 1,580.00 | CE | 28-Apr-2026 | 25.00 | 32.00 |
| OPTSTK | BAJAJHLDNG | 9,500.00 | CE | 28-Apr-2026 | 205.00 | 36.00 |
| OPTSTK | IDFCFIRSTB | 50.00 | CE | 28-Apr-2026 | 11.67 | 29.00 |
| OPTSTK | ADANIENT | 2,220.00 | CE | 28-Apr-2026 | 6.90 | 28.00 |
| OPTSTK | PETRONET | 295.00 | CE | 28-Apr-2026 | 1.70 | 34.00 |



