| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 21-Apr-2026 | 10.95 | 21,100.00 | PE | 6.00 |
| OPTIDX | NIFTY | 13-Apr-2026 | 854.10 | 24,850.00 | PE | 6.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 83.85 | 1,090.00 | PE | 11.00 |
| OPTSTK | TIINDIA | 28-Apr-2026 | 36.75 | 2,540.00 | PE | 17.00 |
| OPTSTK | RVNL | 28-Apr-2026 | 76.95 | 350.00 | PE | 22.00 |
| OPTSTK | KPITTECH | 28-Apr-2026 | 4.30 | 620.00 | PE | 30.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 1.70 | 357.50 | PE | 16.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 32.65 | 560.00 | PE | 14.00 |
| OPTSTK | SHREECEM | 28-Apr-2026 | 42.00 | 20,500.00 | PE | 15.00 |
| OPTSTK | KOTAKBANK | 28-Apr-2026 | 0.65 | 327.50 | PE | 12.00 |



