| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNITDSPR | 28-Apr-2026 | 48.20 | 1,280.00 | PE | 21.00 |
| OPTSTK | DMART | 28-Apr-2026 | 1.50 | 3,200.00 | PE | 16.00 |
| OPTSTK | IOC | 28-Apr-2026 | 36.37 | 180.00 | PE | 15.00 |
| OPTSTK | SWIGGY | 28-Apr-2026 | 0.30 | 210.00 | PE | 29.00 |
| OPTSTK | BHEL | 28-Apr-2026 | 0.91 | 222.50 | PE | 15.00 |
| OPTSTK | NAUKRI | 28-Apr-2026 | 43.20 | 1,050.00 | PE | 27.00 |
| OPTSTK | POLYCAB | 28-Apr-2026 | 900.00 | 8,500.00 | PE | 11.00 |
| OPTSTK | VBL | 28-Apr-2026 | 46.95 | 470.00 | PE | 22.00 |
| OPTSTK | VOLTAS | 28-Apr-2026 | 116.65 | 1,360.00 | PE | 22.00 |
| OPTSTK | FORTIS | 28-Apr-2026 | 0.80 | 700.00 | PE | 16.00 |



