| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PAYTM | 28-Apr-2026 | 103.00 | 1,200.00 | PE | 8.00 |
| OPTSTK | APLAPOLLO | 28-Apr-2026 | 108.25 | 2,120.00 | PE | 9.00 |
| OPTSTK | SBIN | 28-Apr-2026 | 84.10 | 1,155.00 | PE | 8.00 |
| OPTSTK | NUVAMA | 28-Apr-2026 | 92.65 | 1,360.00 | PE | 10.00 |
| OPTSTK | PERSISTENT | 28-Apr-2026 | 12.00 | 4,200.00 | PE | 12.00 |
| OPTSTK | HEROMOTOCO | 28-Apr-2026 | 5.45 | 4,350.00 | PE | 8.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 2.65 | 262.50 | PE | 10.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 32.65 | 312.00 | PE | 10.00 |
| OPTIDX | MIDCPNIFTY | 28-Apr-2026 | 408.60 | 13,375.00 | PE | 4.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 6.65 | 94.00 | PE | 11.00 |



