| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MUTHOOTFIN | 28-Apr-2026 | 261.00 | 3,350.00 | PE | 5.00 |
| OPTSTK | HDFCLIFE | 28-Apr-2026 | 42.80 | 605.00 | PE | 7.00 |
| OPTSTK | PETRONET | 28-Apr-2026 | 35.97 | 285.00 | PE | 9.00 |
| OPTSTK | BANKINDIA | 28-Apr-2026 | 20.78 | 160.00 | PE | 6.00 |
| OPTSTK | AUBANK | 28-Apr-2026 | 136.30 | 1,000.00 | PE | 5.00 |
| OPTSTK | NHPC | 28-Apr-2026 | 5.96 | 80.00 | PE | 9.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 8.50 | 90.00 | PE | 8.00 |
| OPTSTK | PGEL | 28-Apr-2026 | 105.20 | 530.00 | PE | 10.00 |
| OPTSTK | EXIDEIND | 28-Apr-2026 | 28.20 | 325.00 | PE | 8.00 |
| OPTSTK | KOTAKBANK | 28-Apr-2026 | 45.10 | 400.00 | PE | 6.00 |



