| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 28-Apr-2026 | 90.20 | 285.00 | PE | 7.00 |
| OPTSTK | SBICARD | 28-Apr-2026 | 53.60 | 660.00 | PE | 8.00 |
| OPTSTK | SBICARD | 28-Apr-2026 | 88.90 | 710.00 | PE | 8.00 |
| OPTSTK | SBICARD | 28-Apr-2026 | 74.40 | 690.00 | PE | 8.00 |
| OPTSTK | BRITANNIA | 28-Apr-2026 | 25.80 | 4,950.00 | PE | 6.00 |
| OPTSTK | INDHOTEL | 28-Apr-2026 | 121.65 | 700.00 | PE | 7.00 |
| OPTSTK | PNBHOUSING | 28-Apr-2026 | 3.75 | 620.00 | PE | 8.00 |
| OPTSTK | RELIANCE | 28-Apr-2026 | 107.00 | 1,460.00 | PE | 6.00 |
| OPTSTK | RELIANCE | 28-Apr-2026 | 117.25 | 1,470.00 | PE | 6.00 |
| OPTSTK | SUZLON | 28-Apr-2026 | 11.80 | 52.00 | PE | 11.00 |



