| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PETRONET | 28-Apr-2026 | 1.42 | 210.00 | PE | 58.00 |
| OPTSTK | KEI | 28-Apr-2026 | 15.95 | 3,400.00 | PE | 38.00 |
| OPTSTK | DLF | 28-Apr-2026 | 3.20 | 460.00 | PE | 64.00 |
| OPTSTK | IEX | 28-Apr-2026 | 2.88 | 123.00 | PE | 59.00 |
| OPTSTK | LICI | 28-Apr-2026 | 27.00 | 750.00 | PE | 54.00 |
| OPTSTK | ETERNAL | 28-Apr-2026 | 5.21 | 217.50 | PE | 50.00 |
| OPTSTK | BANKBARODA | 28-Apr-2026 | 12.87 | 265.00 | PE | 37.00 |
| OPTSTK | BANKBARODA | 28-Apr-2026 | 2.93 | 235.00 | PE | 37.00 |
| OPTSTK | PIDILITIND | 28-Apr-2026 | 23.10 | 1,260.00 | PE | 43.00 |
| OPTSTK | SUPREMEIND | 28-Apr-2026 | 60.15 | 3,550.00 | PE | 42.00 |



